Historical Documents, Maps & More
16th Section Lands (1829)
| Image | Page | Township | Range | Description | Action |
|---|---|---|---|---|---|
|
|
Register of Scholl Lands Patented (1853) | View / Download | |||
|
|
1-2 | View / Download | |||
|
|
3-4 | View / Download | |||
|
|
5-6 | View / Download | |||
|
|
7-8 | View / Download | |||
|
|
9-10 | View / Download | |||
|
|
11-12 | View / Download | |||
|
|
13-14 | View / Download | |||
|
|
15-16 | View / Download | |||
|
|
17-18 | View / Download | |||
|
|
19-20 | View / Download | |||
|
|
21-22 | View / Download | |||
|
|
23-24 | View / Download | |||
|
|
25-26 | View / Download | |||
|
|
27-28 | View / Download | |||
|
|
29-30 | View / Download | |||
|
|
31 | View / Download | |||
|
|
32 | View / Download | |||
|
|
33 | View / Download | |||
|
|
34 | View / Download | |||
|
|
35 | View / Download | |||
|
|
36 | View / Download | |||
|
|
37 | View / Download | |||
|
|
38 | View / Download | |||
|
|
39 | View / Download | |||
|
|
40 | View / Download | |||
|
|
41 | View / Download | |||
|
|
42 | View / Download | |||
|
|
43 | View / Download | |||
|
|
44 | View / Download | |||
|
|
45 | View / Download | |||
|
|
46 | View / Download | |||
|
|
47 | View / Download | |||
|
|
48 | View / Download | |||
|
|
49 | View / Download | |||
|
|
50 | View / Download | |||
|
|
51 | View / Download | |||
|
|
52 | View / Download | |||
|
|
53 | View / Download | |||
|
|
54 | View / Download | |||
|
|
55 | View / Download | |||
|
|
56 | View / Download | |||
|
|
57 | View / Download | |||
|
|
58 | View / Download | |||
|
|
59 | View / Download | |||
|
|
60 | View / Download | |||
|
|
61 | View / Download | |||
|
|
62 | View / Download | |||
|
|
63 | View / Download | |||
|
|
64 | View / Download | |||
|
|
65 | View / Download | |||
|
|
66 | View / Download | |||
|
|
67 | View / Download | |||
|
|
68 | View / Download | |||
|
|
69 | View / Download | |||
|
|
70 | View / Download | |||
|
|
71 | View / Download | |||
|
|
72 | View / Download | |||
|
|
73 | View / Download | |||
|
|
74 | View / Download | |||
|
|
75 | View / Download | |||
|
|
76 | View / Download | |||
|
|
77 | View / Download | |||
|
|
78 | View / Download | |||
|
|
79 | View / Download | |||
|
|
80 | View / Download | |||
|
|
81 | View / Download | |||
|
|
82 | View / Download | |||
|
|
83 | View / Download | |||
|
|
Commissioner issue deeds 1885 | View / Download | |||
|
|
Auditor note 1876 | View / Download | |||
|
|
Notes | View / Download | |||
|
|
Notes | View / Download | |||
|
|
index | View / Download | |||
|
|
index cont. | View / Download | |||
|
|
blank | View / Download | |||
|
|
1 | View / Download | |||
|
|
2 | View / Download | |||
|
|
3 | View / Download | |||
|
|
4 | View / Download | |||
|
|
5 | View / Download | |||
|
|
6 | View / Download | |||
|
|
7 | View / Download | |||
|
|
8 | View / Download | |||
|
|
9 | View / Download | |||
|
|
10 | View / Download | |||
|
|
11 | View / Download | |||
|
|
12 | View / Download | |||
|
|
13 | View / Download | |||
|
|
14 | View / Download | |||
|
|
15 | View / Download | |||
|
|
16 | View / Download | |||
|
|
17 | View / Download | |||
|
|
18 | View / Download | |||
|
|
19 | View / Download | |||
|
|
20 | View / Download | |||
|
|
21 | View / Download | |||
|
|
22 | View / Download | |||
|
|
23 | View / Download | |||
|
|
24 | View / Download | |||
|
|
25 | View / Download | |||
|
|
26 | View / Download | |||
|
|
27 | View / Download | |||
|
|
28 | View / Download | |||
|
|
29 | View / Download | |||
|
|
30 | View / Download | |||
|
|
31 | View / Download | |||
|
|
32 | View / Download | |||
|
|
33 | View / Download | |||
|
|
34 | View / Download | |||
|
|
35 | View / Download | |||
|
|
36 | View / Download | |||
|
|
37 | View / Download | |||
|
|
38 | View / Download | |||
|
|
39 | Patents 1-12 | View / Download | ||
|
|
40 | Patents 13-30 | View / Download | ||
|
|
41 | Patents 31-48 | View / Download | ||
|
|
42 | Patents 49-68 | View / Download | ||
|
|
43 | Patents 69-86 | View / Download | ||
|
|
44 | Patents 87-105 | View / Download | ||
|
|
45 | Patents106-119 | View / Download | ||
|
|
46 | Patents 120-138 | View / Download | ||
|
|
47 | Patents139-158 | View / Download | ||
|
|
48 | Patents 159-177 | View / Download | ||
|
|
49 | Patents 178-195 | View / Download | ||
|
|
50 | Patents 196-213 | View / Download | ||
|
|
51 | Patents 214-231 | View / Download | ||
|
|
52 | Patents 232-250 | View / Download | ||
|
|
53 | Patents 251-256 | View / Download | ||
|
|
54 | Patents 266-284 | View / Download | ||
|
|
55 | View / Download | |||
|
|
56 | View / Download | |||
|
|
57 | View / Download | |||
|
|
58 | Patent 335-353 | View / Download | ||
|
|
59 | View / Download | |||
|
|
60 | View / Download | |||
|
|
61 | View / Download | |||
|
|
62 | View / Download | |||
|
|
63 | View / Download | |||
|
|
64 | View / Download | |||
|
|
65 | View / Download | |||
|
|
66 | View / Download | |||
|
|
67 | View / Download | |||
|
|
68 | View / Download | |||
|
|
69 | View / Download | |||
|
|
70 | View / Download | |||
|
|
71 | View / Download | |||
|
|
72 | View / Download | |||
|
|
73 | View / Download | |||
|
|
74 | View / Download | |||
|
|
75 | View / Download | |||
|
|
76 | View / Download | |||
|
|
77 | View / Download | |||
|
|
78 | View / Download | |||
|
|
79 | View / Download | |||
|
|
80 | View / Download | |||
|
|
81 | View / Download | |||
|
|
82 | View / Download | |||
|
|
83 | View / Download | |||
|
|
84 | View / Download | |||
|
|
85 | View / Download | |||
|
|
86 | View / Download | |||
|
|
87 | View / Download | |||
|
|
88 | View / Download | |||
|
|
89 | View / Download | |||
|
|
90 | View / Download | |||
|
|
91 | View / Download | |||
|
|
92 | View / Download | |||
|
|
93 | View / Download | |||
|
|
94 | View / Download | |||
|
|
95 | View / Download | |||
|
|
96 | View / Download | |||
|
|
97 | View / Download | |||
|
|
98 | View / Download | |||
|
|
99 | View / Download | |||
|
|
100 | View / Download | |||
|
|
101 | View / Download | |||
|
|
102 | View / Download | |||
|
|
103 | View / Download | |||
|
|
104 | View / Download | |||
|
|
105 | View / Download | |||
|
|
106 | View / Download | |||
|
|
107 | View / Download | |||
|
|
108 | View / Download | |||
|
|
109 | View / Download | |||
|
|
110 | View / Download | |||
|
|
111 | View / Download | |||
|
|
112 | Patent 1213 | View / Download | ||
|
|
113 | View / Download | |||
|
|
114 | View / Download | |||
|
|
115 | View / Download | |||
|
|
116 | View / Download | |||
|
|
117 | View / Download | |||
|
|
118 | View / Download | |||
|
|
119 | View / Download | |||
|
|
120 | View / Download | |||
|
|
121 | View / Download | |||
|
|
122 | View / Download | |||
|
|
123 | View / Download | |||
|
|
124 | View / Download | |||
|
|
125 | View / Download | |||
|
|
126 | View / Download | |||
|
|
127 | View / Download | |||
|
|
128 | View / Download | |||
|
|
129 | View / Download | |||
|
|
130 | View / Download | |||
|
|
134 | View / Download | |||
|
|
132 | View / Download | |||
|
|
133 | View / Download | |||
|
|
134 | View / Download | |||
|
|
135 | View / Download | |||
|
|
134 | View / Download | |||
|
|
137 | View / Download | |||
|
|
138 | View / Download | |||
|
|
139 | View / Download | |||
|
|
140 | View / Download | |||
|
|
141 | View / Download | |||
|
|
142 | View / Download | |||
|
|
143 | View / Download | |||
|
|
144 | View / Download | |||
|
|
145 | View / Download | |||
|
|
146 | View / Download | |||
|
|
147 | View / Download | |||
|
|
148 | View / Download | |||
|
|
149 | View / Download | |||
|
|
150 | View / Download | |||
|
|
151 | View / Download | |||
|
|
152 | View / Download | |||
|
|
153 | View / Download | |||
|
|
154 | View / Download | |||
|
|
155 | View / Download | |||
|
|
156 | View / Download | |||
|
|
157 | View / Download | |||
|
|
158 | View / Download | |||
|
|
159 | View / Download | |||
|
|
160 | View / Download | |||
|
|
161 | View / Download | |||
|
|
162 | View / Download | |||
|
|
163 | View / Download | |||
|
|
164 | View / Download | |||
|
|
165 | View / Download | |||
|
|
166 | View / Download | |||
|
|
167 | View / Download | |||
|
|
168 | View / Download | |||
|
|
169 | View / Download | |||
|
|
170 | View / Download | |||
|
|
171 | View / Download | |||
|
|
172 | View / Download | |||
|
|
173 | View / Download | |||
|
|
174 | View / Download | |||
|
|
175 | View / Download | |||
|
|
176 | View / Download | |||
|
|
177 | View / Download | |||
|
|
178 | View / Download | |||
|
|
179 | View / Download | |||
|
|
180 | View / Download | |||
|
|
181 | View / Download | |||
|
|
182 | View / Download | |||
|
|
183 | View / Download | |||
|
|
184 | View / Download | |||
|
|
185 | View / Download | |||
|
|
186 | View / Download | |||
|
|
187 | View / Download | |||
|
|
188 | View / Download | |||
|
|
189 | View / Download | |||
|
|
190 | View / Download | |||
|
|
191 | View / Download | |||
|
|
192 | View / Download | |||
|
|
193 | View / Download | |||
|
|
194 | View / Download | |||
|
|
195 | View / Download | |||
|
|
196 | View / Download | |||
|
|
197 | View / Download | |||
|
|
198 | View / Download | |||
|
|
199 | View / Download | |||
|
|
200 | View / Download | |||
|
|
201 | View / Download | |||
|
|
202 | View / Download | |||
|
|
203 | View / Download | |||
|
|
204 | View / Download | |||
|
|
205 | View / Download | |||
|
|
206 | View / Download | |||
|
|
207 | View / Download | |||
|
|
208 | View / Download | |||
|
|
209 | View / Download | |||
|
|
210 | View / Download | |||
|
|
211 | View / Download | |||
|
|
212 | View / Download | |||
|
|
213 | View / Download | |||
|
|
214 | View / Download | |||
|
|
215 | View / Download | |||
|
|
216 | View / Download | |||
|
|
217 | View / Download | |||
|
|
218 | View / Download | |||
|
|
219 | View / Download | |||
|
|
220 | View / Download | |||
|
|
221 | View / Download | |||
|
|
222 | View / Download | |||
|
|
223 | View / Download | |||
|
|
224 | View / Download | |||
|
|
224 | View / Download | |||
|
|
226 | View / Download | |||
|
|
227 | View / Download | |||
|
|
228 | View / Download | |||
|
|
229 | View / Download | |||
|
|
230 | View / Download | |||
|
|
231 | View / Download | |||
|
|
232 | View / Download | |||
|
|
233 | View / Download | |||
|
|
234 | View / Download | |||
|
|
235 | View / Download | |||
|
|
236 | View / Download | |||
|
|
237 | View / Download | |||
|
|
238 | View / Download | |||
|
|
239 | View / Download | |||
|
|
240 | View / Download | |||
|
|
241 | View / Download | |||
|
|
242 | View / Download | |||
|
|
243 | View / Download | |||
|
|
244 | View / Download | |||
|
|
245 | View / Download | |||
|
|
246 | View / Download | |||
|
|
247 | View / Download | |||
|
|
248 | View / Download | |||
|
|
249 | View / Download | |||
|
|
250 | View / Download | |||
|
|
251 | View / Download | |||
|
|
252 | View / Download | |||
|
|
253 | View / Download | |||
|
|
254 | View / Download | |||
|
|
255 | View / Download | |||
|
|
256 | View / Download | |||
|
|
257 | View / Download | |||
|
|
258 | View / Download | |||
|
|
259 | View / Download | |||
|
|
260 | View / Download | |||
|
|
261 | View / Download | |||
|
|
262 | View / Download | |||
|
|
263 | View / Download | |||
|
|
264 | View / Download | |||
|
|
265 | View / Download | |||
|
|
266 | View / Download | |||
|
|
267 | View / Download | |||
|
|
268 | View / Download | |||
|
|
269 | View / Download | |||
|
|
270 | View / Download | |||
|
|
271 | View / Download | |||
|
|
272 | View / Download | |||
|
|
273 | View / Download | |||
|
|
274 | View / Download | |||
|
|
275 | View / Download | |||
|
|
276 | View / Download | |||
|
|
277 | View / Download | |||
|
|
278 | View / Download | |||
|
|
279 | View / Download | |||
|
|
280 | View / Download | |||
|
|
281 | View / Download | |||
|
|
282 | View / Download | |||
|
|
283 | View / Download | |||
|
|
284 | View / Download | |||
|
|
285 | View / Download | |||
|
|
286 | View / Download | |||
|
|
287 | View / Download | |||
|
|
288 | View / Download | |||
|
|
289 | View / Download | |||
|
|
290 | View / Download | |||
|
|
291 | View / Download | |||
|
|
292 | View / Download | |||
|
|
293 | View / Download | |||
|
|
294 | View / Download | |||
|
|
295 | View / Download | |||
|
|
296 | View / Download | |||
|
|
297 | View / Download | |||
|
|
298 | View / Download | |||
|
|
299 | View / Download | |||
|
|
300 | View / Download | |||
|
|
301 | View / Download | |||
|
|
302 | View / Download | |||
|
|
303 | View / Download | |||
|
|
304 | View / Download | |||
|
|
305 | View / Download | |||
|
|
306 | View / Download | |||
|
|
307 | View / Download | |||
|
|
308 | View / Download | |||
|
|
309 | View / Download | |||
|
|
310 | View / Download | |||
|
|
311 | View / Download | |||
|
|
312 | View / Download | |||
|
|
313 | View / Download | |||
|
|
314 | View / Download | |||
|
|
315 | View / Download | |||
|
|
316 | View / Download | |||
|
|
316 | View / Download | |||
|
|
316 | View / Download | |||
|
|
blank | View / Download | |||
|
|
1 | View / Download | |||
|
|
2 | View / Download | |||
|
|
3 | View / Download | |||
|
|
4 | View / Download | |||
|
|
5 | View / Download | |||
|
|
6 | View / Download | |||
|
|
7 | View / Download | |||
|
|
8 | View / Download | |||
|
|
9 | View / Download | |||
|
|
10 | View / Download | |||
|
|
11 | View / Download | |||
|
|
12 | View / Download | |||
|
|
13 | View / Download | |||
|
|
14 | View / Download | |||
|
|
15 | View / Download | |||
|
|
16 | View / Download | |||
|
|
17 | View / Download | |||
|
|
18 | View / Download | |||
|
|
19 | View / Download | |||
|
|
20 | View / Download | |||
|
|
21 | View / Download | |||
|
|
22 | View / Download | |||
|
|
23 | View / Download | |||
|
|
24 | View / Download | |||
|
|
25 | View / Download | |||
|
|
26 | View / Download | |||
|
|
27 | View / Download | |||
|
|
28 | View / Download | |||
|
|
29 | View / Download | |||
|
|
30 | View / Download | |||
|
|
31 | View / Download | |||
|
|
32 | View / Download | |||
|
|
33 | View / Download | |||
|
|
34 | View / Download | |||
|
|
35 | View / Download | |||
|
|
36 | View / Download | |||
|
|
37 | View / Download | |||
|
|
38 | View / Download | |||
|
|
39 | View / Download | |||
|
|
40 | View / Download | |||
|
|
41 | View / Download | |||
|
|
42 | View / Download | |||
|
|
43 | View / Download | |||
|
|
44 | View / Download | |||
|
|
45 | View / Download | |||
|
|
46 | View / Download | |||
|
|
47 | View / Download | |||
|
|
48 | View / Download | |||
|
|
49 | View / Download | |||
|
|
50 | View / Download | |||
|
|
51 | View / Download | |||
|
|
52 | View / Download | |||
|
|
53 | View / Download | |||
|
|
54 | View / Download | |||
|
|
55 | View / Download | |||
|
|
56 | View / Download | |||
|
|
57 | View / Download | |||
|
|
58 | View / Download | |||
|
|
59 | View / Download | |||
|
|
60 | View / Download | |||
|
|
61 | View / Download | |||
|
|
62 | View / Download | |||
|
|
63 | View / Download | |||
|
|
64 | View / Download | |||
|
|
65 | View / Download | |||
|
|
66 | View / Download | |||
|
|
67 | View / Download | |||
|
|
68 | View / Download | |||
|
|
69 | View / Download | |||
|
|
70 | View / Download | |||
|
|
71 | View / Download | |||
|
|
Index | View / Download | |||
|
|
dupicate | View / Download | |||
|
|
Commissioner Rankin Letter | View / Download | |||
|
|
Rankin letter cont' | View / Download | |||
|
|
16th Section Lands | View / Download | |||
|
|
cont' | View / Download | |||
|
|
16th Section Lands (2) | View / Download | |||
|
|
Commissioner Rankin letter (1942) | View / Download | |||
|
|
Commissioner Rankin letter cont. | View / Download | |||
|
|
note | View / Download | |||
|
|
View / Download | ||||
|
|
View / Download | ||||
|
|
View / Download | ||||
|
|
1 | 1 North | 2 East | Lee County | View / Download |
|
|
2-3 | Lee County | View / Download | ||
|
|
4-5 | Lee County | View / Download | ||
|
|
6-7 | Lee County | View / Download | ||
|
|
8-9 | Lee County | View / Download | ||
|
|
10-11 | Lee County | View / Download | ||
|
|
12-13 | Phillips County | View / Download | ||
|
|
14-15 | Phillips County | View / Download | ||
|
|
16-17 | Phillips County | View / Download | ||
|
|
18-19 | Phillips County | View / Download | ||
|
|
20-21 | Phillips County | View / Download | ||
|
|
22-23 | Phillips County | View / Download | ||
|
|
24-25 | Phillips County | View / Download | ||
|
|
26-27 | Phillips County | View / Download | ||
|
|
28-29 | Phillips County | View / Download | ||
|
|
30-31 | Monroe County | View / Download | ||
|
|
32-33 | Monroe County | View / Download | ||
|
|
34-35 | Monroe County | View / Download | ||
|
|
36-37 | Monroe County | View / Download | ||
|
|
38-39 | Monroe County | View / Download | ||
|
|
40-41 | Monroe County | View / Download | ||
|
|
42-43 | Monroe County | View / Download | ||
|
|
44-45 | Monroe County | View / Download | ||
|
|
46-47 | Monroe County | View / Download | ||
|
|
48-49 | Monroe County | View / Download | ||
|
|
50-51 | Monroe County | View / Download | ||
|
|
52-53 | Monroe County | View / Download | ||
|
|
54-55 | Monroe County | View / Download | ||
|
|
54-55 | duplicate plat | View / Download | ||
|
|
56-57 | Monroe/Prairie County | View / Download | ||
|
|
58-59 | Monroe now Priairie County/Monroe County | View / Download | ||
|
|
60-61 | Monroe now Lee County | View / Download | ||
|
|
62-63 | MIssissippi County | View / Download | ||
|
|
64-65 | Mississippi County | View / Download | ||
|
|
66-67 | Mississippi County | View / Download | ||
|
|
68-69 | Mississippi County | View / Download | ||
|
|
70-71 | Etowah School District Lease 1952 | View / Download | ||
|
|
70-71 | lease cont. | View / Download | ||
|
|
70-71 | lease cont. | View / Download | ||
|
|
70-71 | Mississippi County | View / Download | ||
|
|
72-73 | Mississippi County | View / Download | ||
|
|
74-75 | Mississippi County | View / Download | ||
|
|
76-77 | Mississippi County | View / Download | ||
|
|
78-79 | Commissioner Daniels easement 1993 | View / Download | ||
|
|
78-79 | easement cont. | View / Download | ||
|
|
78-79 | easement cont. | View / Download | ||
|
|
78-79 | Mississippi County | View / Download | ||
|
|
80-81 | Mississippi County | View / Download | ||
|
|
82-83 | Mississippi County | View / Download | ||
|
|
84-85 | Mississippi County | View / Download | ||
|
|
86-87 | Mississippi County | View / Download | ||
|
|
88-89 | Mississippi County | View / Download | ||
|
|
88-89 | Mississippi County | View / Download | ||
|
|
88-89 | Mississippi County | View / Download | ||
|
|
88-89 | Mississippi County | View / Download | ||
|
|
90-91 | Crittenden County | View / Download | ||
|
|
92-93 | Crittenden/St. Francis County | View / Download | ||
|
|
94-95 | Crittenden/St. Francis County | View / Download | ||
|
|
96-97 | Crittenden County | View / Download | ||
|
|
98-99 | Crittenden County | View / Download | ||
|
|
100-101 | Crittenden County | View / Download | ||
|
|
102-103 | Crittenden County | View / Download | ||
|
|
104-105 | Crittenden County | View / Download | ||
|
|
106-107 | Crittenden County | View / Download | ||
|
|
108-109 | Crittenden County | View / Download | ||
|
|
110-111 | Crittenden County | View / Download | ||
|
|
112-113 | Crittenden County | View / Download | ||
|
|
114-115 | Desha County | View / Download | ||
|
|
116-117 | Desha County | View / Download | ||
|
|
118-119 | Desha County | View / Download | ||
|
|
120-121 | Desha County | View / Download | ||
|
|
122-123 | Desha County | View / Download | ||
|
|
124-125 | Desha County | View / Download | ||
|
|
126-1127 | Desha County | View / Download | ||
|
|
126-127 | Commissioner J.N. Smithee (1874-1878) | View / Download | ||
|
|
128-129 | Desha County | View / Download | ||
|
|
130-131 | Desha County | View / Download | ||
|
|
132-133 | Desha County | View / Download | ||
|
|
134-135 | Desha County now Drew County | View / Download | ||
|
|
136-137 | Desha County now Drew & Lincoln County(s) | View / Download | ||
|
|
138-139 | Desha County | View / Download | ||
|
|
140-141 | Lincoln & Crittenden County | View / Download | ||
|
|
142-143 | Desha County | View / Download | ||
|
|
144-145 | Lee County | View / Download | ||
|
|
146-147 | Lee County | View / Download | ||
|
|
148-149 | Lee County | View / Download | ||
|
|
150-151 | Lee County | View / Download | ||
|
|
152-153 | Lee County | View / Download | ||
|
|
154-155 | Lee County | View / Download | ||
|
|
156-157 | Lee County | View / Download | ||
|
|
158-159 | Lee County | View / Download | ||
|
|
160-161 | Lee County | View / Download | ||
|
|
162-163 | Phillips County | View / Download | ||
|
|
164-165 | Phillips County | View / Download | ||
|
|
166-167 | Phillips County | View / Download | ||
|
|
168-169 | Phillips County | View / Download | ||
|
|
170-171 | Phillips County | View / Download | ||
|
|
172-173 | Phillips County | View / Download | ||
|
|
174-175 | Phillips County | View / Download | ||
|
|
176-177 | Phillips County | View / Download | ||
|
|
178-179 | Phillips County | View / Download | ||
|
|
180-181 | Phillips County | View / Download | ||
|
|
182-183 | Phillips County | View / Download | ||
|
|
184-185 | 6 South | 2 East | Phillips County | View / Download |
|
|
186-187 | 9 South | 1 West | Desha now Arkansas County | View / Download |
|
|
188-189 | blank | View / Download | ||
|
|
index | View / Download | |||
|
|
index continued | View / Download | |||
|
|
1 | St Francis County | View / Download | ||
|
|
2-3 | St. Francis County | View / Download | ||
|
|
6-7 | St. Francis County | View / Download | ||
|
|
8-9 | St. Francis County | View / Download | ||
|
|
10-11 | Correction Deed for J. B. Lipps (1940) | View / Download | ||
|
|
10-11 | St. Francis County | View / Download | ||
|
|
12-13 | St. Francis County | View / Download | ||
|
|
14-15 | St. Francis County | View / Download | ||
|
|
16-17 | St. Francis County | View / Download | ||
|
|
18-19 | W. E. Williams letter (St. Francis Co. Collector) 1894 | View / Download | ||
|
|
18-19 | letter continued | View / Download | ||
|
|
18-19 | letter continued | View / Download | ||
|
|
18-19 | letter continued | View / Download | ||
|
|
20-21 | St. Francis County | View / Download | ||
|
|
22-23 | Cross County | View / Download | ||
|
|
24-25 | Cross County | View / Download | ||
|
|
26-27 | Cross County | View / Download | ||
|
|
28-29 | Cross County | View / Download | ||
|
|
30-31 | Cross County | View / Download | ||
|
|
32-33 | Cross County | View / Download | ||
|
|
34-35 | Cross County | View / Download | ||
|
|
36-37 | Cross & Poinsett County | View / Download | ||
|
|
38-39 | Poinsett County | View / Download | ||
|
|
40-41 | Poinsett County | View / Download | ||
|
|
42-43 | Poinsett County | View / Download | ||
|
|
44-45 | Poinsett County | View / Download | ||
|
|
44-45 | Commissioner J.N. Smithee (1874-1878) | View / Download | ||
|
|
46-47 | Poinsett County | View / Download | ||
|
|
48-49 | Poinsett County | View / Download | ||
|
|
50-51 | Poinsett County | View / Download | ||
|
|
52-53 | Poinsett County | View / Download | ||
|
|
54-55 | Poinsett County | View / Download | ||
|
|
56-57 | Poinsett County | View / Download | ||
|
|
58-59 | Craighead County | View / Download | ||
|
|
60-61 | Craighead County | View / Download | ||
|
|
62-63 | Craighead County | View / Download | ||
|
|
64-65 | Craighead County | View / Download | ||
|
|
66-67 | Craighead County | View / Download | ||
|
|
68-69 | Craighead County | View / Download | ||
|
|
70-71 | Craighead County | View / Download | ||
|
|
72-73 | Craighead County | View / Download | ||
|
|
72-73 | Craighead County | View / Download | ||
|
|
74-75 | Craighead County | View / Download | ||
|
|
76-77 | Craighead & Greene County | View / Download | ||
|
|
78-79 | Greene County | View / Download | ||
|
|
80-81 | Greene County | View / Download | ||
|
|
82-83 | Greene County | View / Download | ||
|
|
84-85 | Greene County | View / Download | ||
|
|
86-87 | Greene County | View / Download | ||
|
|
88-89 | Greene County | View / Download | ||
|
|
90-91 | Greene County | View / Download | ||
|
|
92-93 | Greene County | View / Download | ||
|
|
94-95 | Greene County now Clay County | View / Download | ||
|
|
96-97 | Greene County now Clay County | View / Download | ||
|
|
98-99 | Greene now Clay County | View / Download | ||
|
|
100-101 | Greene now Clay County | View / Download | ||
|
|
102-103 | Woodruff County | View / Download | ||
|
|
104-105 | Woodruff County | View / Download | ||
|
|
106-107 | Woodruff County | View / Download | ||
|
|
108-109 | Woodruff County | View / Download | ||
|
|
110-111 | Woodruff County | View / Download | ||
|
|
112-113 | Woodruff County | View / Download | ||
|
|
114-115 | Woodruff County | View / Download | ||
|
|
116-117 | Woodruff County | View / Download | ||
|
|
118-119 | Woodruff County | View / Download | ||
|
|
120-121 | Pulaski County | View / Download | ||
|
|
122-123 | Pulaski County | View / Download | ||
|
|
124-125 | Pulaski County | View / Download | ||
|
|
124-125 | Pulaski County | View / Download | ||
|
|
126-127 | Pulaski County | View / Download | ||
|
|
128-129 | Pulaski County | View / Download | ||
|
|
130-131 | Pulaski County | View / Download | ||
|
|
132-133 | Anderson Mills letter (Pulaski Co. Collector) 1892 | View / Download | ||
|
|
132-133 | MIlls letter continued | View / Download | ||
|
|
132-133 | Pulaski County | View / Download | ||
|
|
134-135 | Pulaski County | View / Download | ||
|
|
136-137 | Pulaski County | View / Download | ||
|
|
138-139 | Pulaski County | View / Download | ||
|
|
140-141 | Pulaski County | View / Download | ||
|
|
142-143 | dupilcate deed affidavit | View / Download | ||
|
|
142-143 | duplicate deed affidavit cont' | View / Download | ||
|
|
142-143 | duplicate deed affidavit cont' | View / Download | ||
|
|
142-143 | duplicate deed | View / Download | ||
|
|
142-143 | duplicate deed cont' | View / Download | ||
|
|
142-143 | duplicate deed application | View / Download | ||
|
|
142-143 | duplicate deed application cont' | View / Download | ||
|
|
144-145 | Lonoke County | View / Download | ||
|
|
146-147 | Lonoke County | View / Download | ||
|
|
148-149 | Lonoke County | View / Download | ||
|
|
150-151 | Lonoke County | View / Download | ||
|
|
152-153 | Lonoke County | View / Download | ||
|
|
152-153 | Lonoke County | View / Download | ||
|
|
154-155 | Lonoe County | View / Download | ||
|
|
156-157 | Lonoke County | View / Download | ||
|
|
158-159 | Lonoke County | View / Download | ||
|
|
160-161 | Lonoke County | View / Download | ||
|
|
162-163 | Attorney General John Arbuckle letter to Commissioner Owen (1920) | View / Download | ||
|
|
162-163 | Lonoke County | View / Download | ||
|
|
164-165 | Faulkner County | View / Download | ||
|
|
166-167 | Faulkner County | View / Download | ||
|
|
168-169 | Faulkner County | View / Download | ||
|
|
170-171 | Faulkner County | View / Download | ||
|
|
172-173 | Faulkner County | View / Download | ||
|
|
174-175 | Faulkner County | View / Download | ||
|
|
176-177 | Faulkner County | View / Download | ||
|
|
178-179 | Faulkner County | View / Download | ||
|
|
180-181 | Faulkner/St Francis County | View / Download | ||
|
|
182-183 | St Francis | View / Download | ||
|
|
184-185 | St Francis now Woodruff County | View / Download | ||
|
|
190-191 | Woodruff County | View / Download | ||
|
|
200 | 8 North | 4 West | Woodruff County | View / Download |
|
|
index | View / Download | |||
|
|
index cont' | View / Download | |||
|
|
11 | Independence County | View / Download | ||
|
|
12-13 | Sharp County | View / Download | ||
|
|
14-15 | Sharp County | View / Download | ||
|
|
16-17 | Sharp County | View / Download | ||
|
|
18-19 | Izard County | View / Download | ||
|
|
20-21 | Izard County | View / Download | ||
|
|
22-23 | Izard County | View / Download | ||
|
|
24-25 | Izard County | View / Download | ||
|
|
26-27 | Izard Conty | View / Download | ||
|
|
28-29 | Izard & Lawrence County | View / Download | ||
|
|
30-31 | Lawrence County | View / Download | ||
|
|
32-33 | Lawrence County | View / Download | ||
|
|
34-35 | Circuit Court Clerk Wm. Steadman note to J.F. Ritchie (1895) | View / Download | ||
|
|
34-35 | Lawrence County | View / Download | ||
|
|
36-37 | Lawrence County | View / Download | ||
|
|
38-39 | Fulton now Izard County | View / Download | ||
|
|
40-41 | Fulton & Fulton now Baxter County | View / Download | ||
|
|
42-43 | Fulton & Fulton now Baxter County | View / Download | ||
|
|
44-45 | Fulton now Baxter & Fulton County | View / Download | ||
|
|
46-47 | Jackson now Woodruff County | View / Download | ||
|
|
48-49 | Jackson now Woodruff & Jackson County | View / Download | ||
|
|
50-51 | Jackson County | View / Download | ||
|
|
52-53 | Jackson County | View / Download | ||
|
|
54-55 | Jackson County | View / Download | ||
|
|
56-57 | Randolph County | View / Download | ||
|
|
58-59 | Randolph & Randolph now Lawrence County | View / Download | ||
|
|
60-61 | Correction Deed from Commissioner Dye to S.M. Brumley | View / Download | ||
|
|
60-61 | Correction deed by Commissioner | View / Download | ||
|
|
60-61 | Deed to S.M. Brumley | View / Download | ||
|
|
60-61 | deed continued | View / Download | ||
|
|
60-61 | Correction Deed from Commissioner Conway to J.J. Johnson 1903 | View / Download | ||
|
|
60-61 | Deed continued | View / Download | ||
|
|
60-61 | Deed continued | View / Download | ||
|
|
60-61 | Deed continued | View / Download | ||
|
|
60-61 | Randolph County | View / Download | ||
|
|
62-63 | Randolph County | View / Download | ||
|
|
64-65 | Randolph County | View / Download | ||
|
|
